Overview
M2 projects are expected to follow a defined set of production specifications and content parameters. These guidelines are designed to establish manageable limits for production scope, including factors such as page count, shoot days, cast size, locations, visual effects, stunts, intimacy, animals, weapons, and other complex production elements.
These specifications help ensure that projects can be completed successfully within the available schedule, crew size, resources, and experience level associated with the course. The goal is not to limit creativity, but to help students learn how filmmakers shape strong stories within the practical constraints of time, safety, logistics, staffing, and available resources.
Content specs
| Page count | 3 pages (minimum) 4 pages (maximum) |
| Story runtime | 3:00 (minimum) 5:00 (maximum) |
| Credits runtime | 1:00 for credits + 0:10 for leader |
| Total runtime | 4:10 (minimum) 6:10 (maximum) |
| Quantity of scenes | No limit |
| Quantity of locations | The script can include a variety of locations as sluglines, but you should plan to be able to shoot them all at no more than two actual locations. |
| Quantity of characters | No limit |
| Children | Yes |
| Animals | Yes |
| Weapons | Yes |
| Stunts | Yes |
| Intimacy | Yes |
| Visual Effects | Minor 2D effects only. Must be approved by the Head of Visual Effects before production. |
Production specs
| Shooting days | 2 days |
| Length of workday | 12 hours |
| Earliest call time | 6:00AM |
| Latest wrap time | 12:00AM |
| Night shoots | No |
| Locations per day | 1 location by default. More than one location in a given day requires approval from Head of Production. |
| Distance to location | Within the studio zone |
| Pick-up days | No |
Capture specs
| Camera package | RED |
| Frame rate | 24.000p |
| Sensor mode | 7K FF |
| Capture resolution | 2048 x 1080 (2K) |
| Capture aspect ratio | 1.90:1 |
| Approved mattes | 1.37:1 • 1.66:1 • 1:85:1 2.00:1 • 2.39:1 |
| Capture format | MOV |
| Codec | ProRes 4444 |
| Gamma/color space | RWG / Log3G10 |
| Color processing | IPP2 |
| Output color space | Rec. 709 |
| LUT | Choose from the available RED LUTs. Must be the same LUT for the entire show. |
| Sampling | 4:4:4 12-bit |
| Bitrate | 302 Mbps (VBR) |
| Data per day | 512 GB |
| Total data | 1024 GB |
| Production sound | Dual system |
Post-Production
| Pic edit software | Media Composer |
| Pic edit days | 6 days |
| Pic edit location | Post Hall |
| Sound design software | ProTools |
| Sound design days | 6 days |
| Sound design location | Post Hall |
| Sound pre-dub days | 0.5 days |
| Sound mix days | 0.5 days |
| Sound mix location | Mix A, Mix B |
| VFX scope | Minor 2D effects |
| VFX software | After Effects |
| VFX days | 4 days |
| VFX location | Digital Artist Suites |
| Coloring software | DaVinci Resolve |
| Coloring days | 1 day |
| Coloring location | Post Hall |