Content specs
| Page count | 1 page (minimum) 2 pages (maximum) |
| Story runtime | 1:30 (minimum) 2:30 (maximum) |
| Credits runtime | 0:30 for credits + 0:10 for leader |
| Total runtime | 2:10 (minimum) 3:10 (maximum) |
| Quantity of scenes | Set by faculty for each cycle |
| Quantity of locations | Set by faculty for each cycle |
| Quantity of characters | Set by faculty for each cycle |
| Children | No |
| Animals | No |
| Weapons | No |
| Stunts | Nothing that would typically call for a stunt coordinator |
| Intimacy | Nothing that would require a closed set or typically call for an intimacy coordinator |
| Visual Effects | Cycle 4 & 5 only |
Production specs
| Shooting days | 1 day |
| Length of workday | 12 hours |
| Earliest call time | Set by faculty for each cycle |
| Latest wrap time | Set by faculty for each cycle |
| Night shoots | Set by faculty for each cycle |
| Locations per day | 1 location |
| Distance to location | All filming takes place at Torchlight |
| Pick-up days | No |
Capture specs
| Camera package | RED |
| Frame rate | 24.000p |
| Sensor mode | 7K FF |
| Capture resolution | 2048 x 1080 (2K) |
| Capture aspect ratio | 1.90:1 |
| Approved mattes | 1:85:1 |
| Capture format | MOV |
| Codec | ProRes 4444 |
| Gamma/color space | RWG / Log3G10 |
| Color processing | IPP2 |
| Output color space | Rec. 709 |
| LUT | Low Contrast / Very Soft |
| Sampling | 4:4:4 12-bit |
| Bitrate | 302 Mbps (VBR) |
Post-Production
| Pic edit software | Media Composer |
| Sync, Assembly, and Picture edit | Set by faculty for each cycle |
| Pic edit location | Post Hall |
| Production sound | Dual system |
| Music rights | Universal Production Music only |
| Sound design software | ProTools |
| Sound design days | Set by faculty for each cycle |
| Sound design location | Post Hall |
| Sound mix days | Not applicable |
| Sound mix location | Not applicable |
| VFX scope | Set by faculty for each cycle |
| VFX software | After Effects |
| VFX days | Set by faculty for each cycle |
| VFX location | DA Suite |
| Coloring software | DaVinci Resolve |
| Coloring days | Set by faculty for each cycle |
| Coloring location | Post Hall |