Content specs
| Page count | 1 page (minimum) 2 pages (maximum) |
| Story runtime | 1:30 (minimum) 2:30 (maximum) |
| Credits runtime | 0:30 for credits + 0:10 for leader |
| Total runtime | 2:10 (minimum) 3:10 (maximum) |
| Quantity of scenes | No limit |
| Quantity of locations | No limit |
| Quantity of characters | 2 principal characters 2 featured extras (maximum) |
| Minors | No |
| Animals | No |
| Weapons | No |
| Stunts | Nothing that would typically call for a stunt coordinator |
| Intimacy | Nothing that would require a closed set or typically call for an intimacy coordinator |
| Visual Effects | No |
Production specs
| Shooting days | 1 day |
| Length of workday | 12 hours |
| Earliest call time | 6:00AM |
| Latest wrap time | 12:00AM |
| Night shoots | No |
| Locations per day | No limit |
| Distance to location | Within the studio zone |
| Pick-up days | No |
Capture specs
| Camera package | Panasonic AU-EVA1 |
| Frame rate | 24.000p |
| Sensor mode | S35 MIX2.8K |
| Capture resolution | 2048 x 1080 (2K) |
| Capture aspect ratio | 1.90:1 |
| Approved mattes | 1:85:1 |
| Capture format | MOV |
| Codec | 422All-Intra 100M |
| Gamma/color preset | SCENE2 (eV-LOOK2) |
| Sampling | 4:2:2 10-bit |
| Bitrate | 100 Mbps (VBR) |
| Production sound | Single system |
Data allocation
| Pages per day | 2 pages |
| Shooting ratio | 25:1 |
| Data rate | 0.8 GB/minute |
| Data per page | 20 GB |
| Data per day | 40 GB |
| Total data | 40 GB |
| Dailies per day | 50 minutes |
| Total dailies | 50 minutes |
Post-Production
| Pic edit software | Media Composer |
| Pic edit days | 6 days |
| Pic edit location | Third floor labs |
| Production sound | Single system |
| Music rights | Universal Production Music only |
| Sound design software | Media Composer/ProTools |
| Sound design days | 1 day |
| Sound design location | Third floor labs |
| Sound mix days | Not applicable |
| Sound mix location | Not applicable |
| VFX scope | No visual effects |
| VFX software | Not applicable |
| VFX days | Not applicable |
| VFX location | Not applicable |
| Coloring software | DaVinci Resolve |
| Coloring days | 1 day |
| Coloring location | Third floor labs |