Production Paperwork

This is a template to ensure that the stills in the program for graduation are all formatted correctly. The instructions are pretty straightforward:
Thumbnail images will be used in displays online (Vimeo, YouTube, etc). Since some websites use horizontal thumbnails (1920×1080) and some use vertical thumbnails (1200×1600), you will deliver one of each.
This form should be used by Producers to make a request to the Head of Production for additional photography outside of the regularly scheduled shooting days on the crew grid. Since additional photography involves time and resources, requests will not be approved automatically. Approvals will only be granted if the time and resources are available and if students make a compelling case for why the footage cannot be shot during regular principal photography.
Indicate on the form the type of additional photography that is being requested:
Requests for additional photography must also include the following information:
Submit the completed request form to the Head of Production. Leave adequate time for the Head of Production to review the request and be prepared to make adjustments if any concerns need to be addressed. The Head of Production’s decision on whether to approve or deny the request is final.
This letter may be used as an agreement between a student and Goodwill for the borrowing of clothing or props from a Goodwill store.
Students must present a signed copy of the letter and a valid credit card at the time of pick-up. Goodwill keeps the credit card on file until all borrowed items have been returned. The credit card is only charged if items are returned in a worsened condition or if items are not brought back by the agreed upon return date. In such circumstances, students are liable for the full cost of the item.
Please note that individual Goodwill stores are not obligated to loan out items, and may choose at their discretion whether to enter into an agreement with a student.
Page count | 4 pages (minimum) 6 pages (maximum) |
Story runtime | 4:30 (minimum) 7:30 (maximum) |
Credits runtime | 1:08 |
Max. total runtime | 5:38 (minumum) 8:38 (maximum) |
Quantity of scenes | No limit |
Quantity of locations | The script can include a variety of locations as sluglines, but you should plan to be able to shoot them all at no more than three actual locations |
Quantity of characters | No limit |
Children | Yes |
Animals | Yes |
Weapons | Yes |
Stunts | Yes |
Intimacy | Yes |
Visual Effects | Must be approved by the Head of Visual Effects before production |
Shooting days | 3 days |
Length of workday | 12 hours |
Earliest call time | 6:00AM |
Latest wrap time | 12:00AM |
Night shoots | No |
Locations per day | 1 location by default. More than one location in a given day requires approval from Head of Production. |
Distance to location | Can make a distant location request for outside the studio zone |
Pick-up days | Can request 0.5 days (not guaranteed) |
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1.37:1 • 1.66:1 • 1:85:1 2.00:1 • 2.39:1 |
Capture format | MOV |
Codec | ProRes 4444 |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
Output tone map | Low Contrast |
Highlight roll-off | Very Soft |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Production sound | Dual system |
Pages per day | 2 pages |
Shooting ratio | 25:1 |
Data rate | 2.6 GB/minute |
Data per page | 65 GB |
Data per day | 130 GB |
Total data | 390 GB |
Dailies per day | 50 minutes |
Total dailies | 150 minutes |
Pic edit software | Media Composer |
Pic edit days | 10 days |
Pic edit location | Post Hall |
Sound design software | ProTools |
Sound design days | 10 days |
Sound design location | Post Hall |
Sound mix days | 0.5 days |
Sound mix location | Mix A, Mix B |
VFX scope | Must be approved by Head of Visual Effects |
VFX software | Must be approved by Head of Visual Effects |
VFX days | Variable, based on crew grid |
VFX location | Digital Artist Suites |
Coloring software | DaVinci Resolve |
Coloring days | 2 days |
Coloring location | Post Hall |
Page count | 9 pages (minimum) 12 pages (maximum) |
Story runtime | 8:00 (minimum) 15:00 (maximum) |
Credits runtime | 1:08 |
Max. total runtime | 10:08 (minimum) 16:08 (maximum) |
Quantity of scenes | No limit |
Quantity of locations | The script can include a variety of locations as sluglines, but you should plan to be able to shoot them all at no more than six actual locations |
Quantity of characters | No limit |
Children | Yes |
Animals | Yes |
Weapons | Yes |
Stunts | Yes |
Intimacy | Yes |
Visual Effects | Must be approved by the Head of Visual Effects before production |
Shooting days | 6 days |
Length of workday | 12 hours |
Earliest call time | 6:00AM |
Latest wrap time | 12:00AM |
Night shoots | No |
Locations per day | 1 location by default. More than one location in a given day requires approval from Head of Production. |
Distance to location | Can make a distant location request for outside the studio zone |
Pick-up days | Can request 0.5 days (not guaranteed) |
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1.37:1 • 1:85:1 • 2.39:1 |
Capture format | MOV |
Codec | ProRes 4444 |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
Output tone map | Medium Contrast |
Highlight roll-off | Medium |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Production Sound | Dual system |
Pages per day | 2 pages |
Shooting ratio | 25:1 |
Data rate | 2.6 GB/minute |
Data per page | 65 GB |
Data per day | 130 GB |
Total data | 780 GB |
Dailies per day | 50 minutes |
Total dailies | 300 minutes |
Pic edit software | Media Composer |
Pic edit days | 14 days |
Pic edit location | Post Hall |
Sound design software | ProTools |
Sound design days | 10 days |
Sound design location | Post Hall |
Sound mix days | 1 day |
Sound mix location | Mix A, Mix B |
VFX scope | Must be approved by the Head of Visual Effects |
VFX software | Must be approved by the Head of Visual Effects |
VFX days | Variable, based on crew grid |
VFX location | Digital Artist Suites |
Coloring software | DaVinci Resolve |
Coloring days | 2 days |
Coloring location | Post Hall |
Page count | 1.5 pages |
Previz duration | 72 seconds |
Max. number of assets | 12 assets per artist |
Max. number of characters | 3 character |
Max. number of shots | 24 shots |
Max. seconds of motion | 90 seconds |
Final content duration | 90 seconds |
Credits duration | 68 seconds |
Final TRT | 158 seconds |
Sound software | ProTools |
Sound design days | 10 days |
Sound design location | Post Hall |
Sound mix days | 0.5 day |
Sound mix location | Mix A, Mix B |
Coloring software | DaVinci Resolve |
Coloring days | 2 days |
Coloring location | Post Hall |
Steel Tongs is the font to be used for the credit block on FSUFILM marketing materials. You’ll need to download the zip file (above) and install the font on your computer before starting work, otherwise the credit block will not display correctly.
Steel Tongs works by displaying certain keystrokes as credit titles or logos.
a | WRITTEN BY |
b | CASTING BY |
c | MUSIC BY |
d | COSTUME DESIGNER |
e | EDITED BY |
f | PRODUCTION DESIGNER |
g | DIRECTOR OF PHOTOGRAPHY |
h | LINE PRODUCER |
i | CO-PRODUCED BY |
j | PRODUCED BY |
k | DIRECTED BY |
l | CO-DIRECTED BY |
m | STORY BY |
n | BASED ON THE NOVEL BY |
o | SCREENPLAY BY |
p | EXECUTIVE PRODUCER |
q | CO-EXECUTIVE PRODUCER |
r | GUEST DIRECTOR |
s | SPECIAL EFFECTS BY |
t | VISUAL EFFECTS BY |
u | 3D VISUAL EFFECTS |
v | ASSISTANT DIRECTOR |
w | ART DIRECTOR |
x | CO-EXECUTIVE PRODUCER(S) |
y | CREATURES DESIGNED BY |
z | CREATURES DESIGNER AND SUPERVISOR |
{ | ANIMATION PRODUCTION |
| | SOUND EFFECTS SUPERVISOR |
} | BASED ON THE CHARACTERS CREATED BY |
~ | DIRECTOR OF GRAPHICS |
\ | ANIMATION DIRECTOR |
^ | WITH MUSIC FROM |
_ | ORIGINAL MUSIC BY |
£ | SPECIAL APPEARANCE BY |
# | MAKE UP ARTIST |
$ | STUNT/FIGHT COORDINATOR |
% | A* |
* | A FILM BY* |
+ | IN ASSOCIATION WITH |
[ | SCREENWRITER |
] | KEY ANIMATION SUPERVISOR |
< | TECHNICAL ADVISOR |
> | TECHNICAL SUPERVISOR |
? | ASSISTANT TO CHIEF ANIMATOR |
@ | CINEMATOGRAPHY BY |
! | CUSTOM LAYOUT BY |
( | WRITTEN AND DIRECTED BY |
) | ASSOCIATE PRODUCER |
: | PRESENTS* |
; | PRESENTS A* |
/ | AND* |
= | PRESENTS AN* |
The following characters need to be accessed by holding down the ALT key while typing the character code number — e.g., hold the ALT key and type 0131, then let the ALT key go and “MECHANICAL DESIGN” will appear.
ALT+0131 | MECHANICAL DESIGN |
ALT+0132 | ASSOCIATE PRODUCERS |
ALT+0133 | PLANNING AND ORIGINAL CONCEPT BY |
ALT+0134 | PLANNING AND COOPERATION |
ALT+0135 | DIRECTOR OF VISUAL CONCEPT |
ALT+0136 | COLOUR DESIGNER |
ALT+0137 | COLOR DESIGNER |
ALT+0138 | AN* |
ALT+0139 | PRODUCTION* |
ALT+0140 | FILM* |
ALT+0142 | ASSOCIATES* |
ALT+0164 | 3D CGI BY |
ALT+0165 | ORIGINAL CONCEPT BY |
ALT+0166 | MATTE ARTIST |
ALT+0167 | SPECIAL MAKE-UP |
ALT+0168 | IN ASSOCIATION WITH* |
ALT+0170 | MEDICAL CONSULTANT |
ALT+0171 | MEDICAL ADVISOR |
ALT+0172 | IN ASSOCIATION WITH** |
ALT+0177 | MILITARY CONSULTANT |
ALT+0178 | MILITARY ADVISOR |
ALT+0179 | WEAPONS CONSULTANT |
ALT+0180 | WEAPONS ADVISOR |
ALT+0181 | VEHICLE DESIGN |
ALT+0182 | WEAPON DESIGN |
ALT+0183 | PROSTHETIC DESIGN |
ALT+0184 | PROSTHESIS DESIGN |
ALT+0185 | MOTION CAPTURE |
ALT+0186 | STORYBOARDING |
ALT+0187 | FILM EDITING BY |
ALT+0188 | DIALOG COACH |
ALT+0189 | DIALOGUE COACH |
ALT+0154 | A** |
ALT+0155 | AND** |
ALT+0156 | FILM** |
ALT+0158 | A FILM BY** |
ALT+0159 | PRESENTS AN** |
ALT+0161 | PRESENTS A** |
ALT+0162 | PRESENTS** |
ALT+0176 | ASSOCIATES** |
ALT+0190 | AN** |
ALT+0191 | PRODUCTION** |
* UPPER line
** LOWER line
ALT+0149 | DVD LOGO |
ALT+0150 | DOLBY LOGO |
ALT+0151 | DOLBY DIGITAL |
ALT+0152 | CLOSED CAPTION LOGO |
ALT+0173 | CLOSED CAPTION LOGO & TEXT |
ALT+0192 | THX LOGO |
ALT+0193 | DTS DIGITAL SURROUND |
ALT+0194 | DTS LOGO |
ALT+0195 | PAL |
ALT+0196 | NTSC |
ALT+0197 thru ALT+0209 | Various Mono/Stereo indicator icons |
This is the official poster template to be used in the creation of marketing materials for FSUFILM productions. Use it as your foundation for making something beautiful and compelling!
The College of Motion Picture Arts pays an annual fee to Universal Production Music for the licenses to the library music they provide on their site. No additional releases need to be signed for the use of this music, as long as you remain in accordance with this licensing agreement.