Content specs
| Story runtime | 7:30 (singles) 12:30 (doubles) |
| Credits runtime (including leader) | 0:30 for credits + 0:10 for leader |
| Total runtime | 8:10 (singles) 13:10 (doubles) |
| Quantity of scenes | No limit |
| Quantity of locations | No limit |
| Quantity of characters | No limit |
| Children | Yes |
| Animals | Yes |
| Weapons | No |
| Stunts | Nothing that would typically call for a stunt coordinator |
| Intimacy | Nothing that would require a closed set or typically call for an intimacy coordinator |
Production specs
| Shooting days | Three-week window for each group |
| Length of workday | 12 hours |
| Earliest call time | 6:00AM |
| Latest wrap time | 12:00AM |
| Night shoots | No |
| Locations per day | No restrictions |
| Distance to location | Can shoot anywhere the Continental United States with faculty approval |
| Pick-up days | No |
Capture specs
| Camera package | Panasonic AU-EVA1 |
| Frame rate | 24.000p |
| Sensor mode | S35 MIX2.8K |
| Capture resolution | 2048 x 1080 (2K) |
| Capture aspect ratio | 1.90:1 |
| Approved mattes | 1.37:1 • 1.66:1 • 1:85:1 2.00:1 • 2.39:1 |
| Capture format | MOV |
| Codec | 422All-Intra 100M |
| Gamma/color preset | SCENE2 (eV-LOOK2) |
| Sampling | 4:2:2 10-bit |
| Bitrate | 100 Mbps (VBR) |
| Production sound | Single system |
Data allocation
| Data rate | 0.8 GB/minute |
| Total data | 512Gb |
| Total dailies | 11 hours (660 minutes) |
Post-Production
| Pic edit software | Media Composer |
| Pic edit days | 9 days |
| Pic edit location | Third floor labs |
| Sound design software | DaVinci Resolve |
| Sound design days | 1.5 days |
| Sound design location | Third floor labs |
| Sound mix days | Not applicable |
| Sound mix location | Not applicable |
| VFX scope | 2D effects, simple animations and motion graphics |
| VFX software | After Effects |
| VFX days | Included in Pic Edit days |
| VFX location | Third floor labs |
| Coloring software | DaVinci Resolve |
| Coloring days | 1 day |
| Coloring location | Third floor labs |