Content specs
| Page count | 3 pages (minimum) 4 pages (maximum) |
| Story runtime | 3:00 (minimum) 5:00 (maximum) |
| Credits runtime | 1:00 for credits + 0:10 for leader |
| Total runtime | 4:10 (minimum) 6:10 (maximum) |
| Quantity of scenes | No limit |
| Quantity of locations | The script can include a variety of locations as sluglines, but you should plan to be able to shoot them all at no more than two actual locations |
| Quantity of characters | No limit |
| Children | Yes |
| Animals | Yes |
| Weapons | Yes |
| Stunts | Yes |
| Intimacy | Yes |
| Visual Effects | Must be approved by the Head of Visual Effects before production |
Production specs
All footage appearing on screen during the running time of these projects needs to be created by students during the assigned production days. This includes any content that needs to appear on screens within shots — e.g., a news broadcast that appears on a television within the scene. Producers will need to build time into the production schedule to create this embedded content during the assigned production days.
| Shooting days | 2 days |
| Length of workday | 12 hours |
| Earliest call time | 6:00AM |
| Latest wrap time | 12:00AM |
| Night shoots | No |
| Locations per day | 1 location by default. More than one location in a given day requires approval from Head of Production. |
| Distance to location | Within the studio zone |
| Pick-up days | No |
Capture specs
| Camera package | RED |
| Frame rate | 24.000p |
| Sensor mode | 7K FF |
| Capture resolution | 2048 x 1080 (2K) |
| Capture aspect ratio | 1.90:1 |
| Approved mattes | 1.37:1 • 1.66:1 • 1:85:1 2.00:1 • 2.39:1 |
| Capture format | MOV |
| Codec | ProRes 4444 |
| Gamma/color space | RWG / Log3G10 |
| Color processing | IPP2 |
| Output color space | Rec. 709 |
| Output tone map | Low Contrast |
| Highlight roll-off | Very Soft |
| Sampling | 4:4:4 12-bit |
| Bitrate | 302 Mbps (VBR) |
| Production sound | Dual system |
Data allocation
| Pages per day | 2 pages |
| Shooting ratio | 25:1 |
| Data rate | 2.6 GB/minute |
| Data per page | 65 GB |
| Data per day | 130 GB |
| Total data | 260 GB |
| Dailies per day | 50 minutes |
| Total dailies | 100 minutes |
Post-Production
| Pic edit software | Media Composer |
| Pic edit days | 5 days |
| Pic edit location | Post Hall |
| Sound design software | ProTools |
| Sound design days | 6 days |
| Sound design location | Post Hall |
| Sound mix days | 0.25 days |
| Sound mix location | Mix A, Mix B |
| VFX scope | 2D effects. Simple 3D effects only upon approval and test. All effects must be approved by the Head of Visual Effects. |
| VFX software | After Effects, Cinema 4D |
| VFX days | Up to 2 weeks (assigned by faculty) |
| VFX location | Digital Artist Suites |
| Coloring software | DaVinci Resolve |
| Coloring days | 1 day |
| Coloring location | Post Hall |