Content specs
Page count | 1 page (minimum) 2 pages (maximum) |
Story runtime | 1:30 (minimum) 2:30 (maximum) |
Credits runtime | 1:08 |
Total runtime | 2:38 (minimum) 3:38 (maximum) |
Quantity of scenes | 6 scenes (no more, no less) |
Quantity of locations | Two separate sets within one physical location |
Quantity of characters | 2 characters (no extras) |
Children | No |
Animals | No |
Weapons | No |
Stunts | Nothing that would typically call for a stunt coordinator |
Intimacy | Nothing that would require a closed set or typically call for an intimacy coordinator |
Visual Effects | No |
Production specs
Shooting days | 1 day |
Length of workday | 12 hours |
Earliest call time | 7:00 AM |
Latest wrap time | 9:00 PM |
Night shoots | No |
Locations per day | 1 location |
Distance to location | Only at Engineering Lab Building (ELB) |
Pick-up days | No |
Capture specs
Camera package | RED |
Frame rate | 24.000p |
Sensor mode | 7K FF |
Capture resolution | 2048 x 1080 (2K) |
Capture aspect ratio | 1.90:1 |
Approved mattes | 1:85:1 |
Capture format | MOV |
Codec | ProRes 4444 |
Gamma/color space | RWG / Log3G10 |
Color processing | IPP2 |
Output color space | Rec. 709 |
LUT | Low Contrast / Very Soft |
Sampling | 4:4:4 12-bit |
Bitrate | 302 Mbps (VBR) |
Post-Production
Pic edit software | Media Composer |
Sync, Assembly, and Picture edit | 5 days |
Pic edit location | Post Hall |
Production sound | Dual system |
Music rights | Universal Production Music only |
Sound design software | ProTools |
Sound design days | 3 days |
Sound design location | Post Hall |
Sound mix days | Not applicable |
Sound mix location | Not applicable |
VFX scope | No visual effects |
VFX software | Not applicable |
VFX days | Not applicable |
VFX location | Not applicable |
Coloring software | DaVinci Resolve |
Coloring days | 0.5 days |
Coloring location | Post Hall |